Olympic Games
Rome    1960  Italy
Medal standing
 
 
Countries Sum.
Swviet Union (UDSSR) 42 28 29 99
United States 34 21 16 71
Italy 13 10 13 36
Fed. Republic of Germany 9 10 4 23
Australia 8 8 6 22
Hungary 6 8 7 21
Poland 4 6 11 21
Great Britain 2 6 12 20
Japan 4 7 7 18
German Demo. Republic 2 9 5 16
Romeania 3 1 6 10
Turkey 7 2 0 9
Czechoslovakia 3 2 3 8
Bulgaria 1 3 3 7
Denmark 2 3 1 6
Sweden 1 2 3 6
Switzerland 0 3 3 6
Finland 1 1 3 5
France 0 2 3 5
Belgium 0 2 2 4
Iran 0 1 3 4
New Zealand 2 0 1 3
Germany 1 0 2 3
The Netherlands 0 1 2 3
South Africa 0 1 2 3
Yugoslavia 1 1 0 2
Austria 1 1 0 2
Latvia 1 0 1 2
Pakistan 1 0 1 2
United Arab Republic 0 1 1 2
Argentina 0 1 1 2
Antilles 0 0 2 2
Brazil 0 0 2 2
Greece 1 0 1
Ethiopia 1 0 0 1
Norway 1 0 0 1
Estonia 0 0 1
Singapore 0 1 0 1
Portugal 0 1 0 1
Morocco 0 1 0 1
Canaca 0 1 0 1
Taiwan 0 1 0 1
India 0 1 0 1
Ghana 0 1 0 1
Spain 0 0 1 1
Mexico 0 0 1 1
Lithuania 0 0 1 1
Venezuela 0 0 1 1
Iraq 0 0 1 1
Total 152 149 160 461





 
Olympic Medal standings:
 
1896 Athens 1900 Paris 1904 St. Louis 1906 Athens
1908 London 1912 Stockholm 1916 cancelled 1920 Antwerp
1924 Paris 1928 Amsterdam 1932 Los Angeles 1936 Berlin
1940 cancelled 1944 cancelled 1948 London 1952 Helsinki
1956 Melbourne 1956 Stockholm 1960 Rome 1964 Tokyo
1968 Mexico City 1972 Munich 1976 Montreal 1980 Moscow
1984 Los Angeles 1988 Seoul 1992 Barcelona 1996 Atlanta
2000 Sydney 2004 Athens 2008 Beijing 2012 London