Olympic Games
Munich    1972  Germany
Medal standing
 
 
Countries Sum.
Soviet Union (USSR) 48 25 22 95
United States 33 31 30 94
Germ Demo. Republic 20 23 23 66
Fed. Republic of Germany 13 11 16 40
Hungary 6 13 16 35
Japan 13 8 8 29
Poland 7 5 9 21
Bulgaria 6 10 5 21
Italy 5 3 10 18
Great Britain 4 5 9 18
Australia 8 7 2 17
Sweden 4 6 6 16
Romeania 3 6 7 16
France 2 4 7 13
Kenya 2 3 4 9
Cuba 3 1 4 8
Finland 3 1 4 8
Czechoslovakia 2 4 2 8
The Netherlands 3 1 1 5
Yugoslavia 2 1 2 5
Korea (North) 1 1 3 5
Canada 0 2 3 5
Norway 2 1 1 4
New Zealand 1 1 1 3
Switzerland 0 3 0 3
Iran 0 2 1 3
Colombia 0 1 2 3
Austria 0 1 2 3
Estonia 2 0 0 2
Uganda 1 1 0 2
Belgium 0 2 0 2
Greece 0 2 0 2
Brazil 0 0 2 2
Ethiopia 0 0 2 2
Denmark 1 0 0 1
Mongolia 0 1 0 1
Argentina 0 1 0 1
Mexico 0 1 0 1
Pakistan 0 1 0 1
Korea 0 1 0 1
Lebanon 0 1 0 1
Lithuania 0 1 0 1
Tunisia 0 1 0 1
Turkey 0 1 1
Latvina 0 1 0 1
Nigeria 0 0 1
Niger 0 0 1 1
Jamaica 0 0 1 1
India 0 0 1 1
Ghana 0 0 1 1
Spain 0 1 1
Total 195 195 210 600





 
Olympic Medal standings:
 
1896 Athens 1900 Paris 1904 St. Louis 1906 Athens
1908 London 1912 Stockholm 1916 cancelled 1920 Antwerp
1924 Paris 1928 Amsterdam 1932 Los Angeles 1936 Berlin
1940 cancelled 1944 cancelled 1948 London 1952 Helsinki
1956 Melbourne 1956 Stockholm 1960 Rome 1964 Tokyo
1968 Mexico City 1972 Munich 1976 Montreal 1980 Moscow
1984 Los Angeles 1988 Seoul 1992 Barcelona 1996 Atlanta
2000 Sydney 2004 Athens 2008 Beijing 2012 London