Olympic Games 1992 Barcelona

25th Olympiad

SPAIN

Sports: 29

Events: 257

National Teams: 169

Participants: 9,380

169 Participating Countries


team

Olympic Games 1992 Barcelona opening ceremony


1 Albania  61 Guam  121 Paraguay 
2 Algeria  62 Guatemala  122 Peru 
3 Andorra  63 Guinea  123 Philippines 
4 Angola  64 Guyana  124 Poland 
5 Antigua  65 Haiti  125 Portugal 
6 Argentina  66 Honduras  126 Puerto Rico 
7 Aruba  67 Hong Kong  127 Qatar 
8 Australia  68 Hungary  128 Rhodesia 
9 Austria  69 Iceland  129 Romeania 
10 Bahamas  70 Indep. Olympic Part.  130 Rwanda 
11 Bahrain  71 India  131 St. Vincent & Gren. 
12 Bangladesh  72 Indonesia  132 Samoa, American 
13 Barbados  73 Iran  133 Samoa, Western 
14 Belgium  74 Iraq  134 San Marino 
15 Belize  75 Ireland  135 Sudi Arabia 
16 Benin  76 Israel  136 Senegal 
17 Bermuda  77 Italy  137 Seychelles 
18 Bhutan  78 Ivory Coast  138 Sierra Leone 
19 Bolivia  79 Jamaica  139 Singapore 
20 Bosnia-Herzegovnia  80 Japan  140 Slovenia 
21 Botswana  81 Jordan  141 Solomon Islands 
22 Brazil  82 Kenya  142 South Africa 
23 British Virgin Islands  83 Korea, Dem. Pp. Rep.  143 Spain 
24 Bulgaria  84 Korea, People Rep.  144 Sri Lanka 
25 Burkona Faso  85 Kuwait  145 Sudan 
26 Cameroon  86 Laos  146 Surinam 
27 Canada  87 Latvia  147 Swaziland 
28 Cayman Islands  88 Lebanon  148 Sweden 
29 Central Africa  89 Lesotho  149 Switzerland 
30 Chad  90 Libya  150 Syria 
31 Chile  91 Lichtensein  151 Thailand 
32 China, Pp.  Rep. of  92 Lithuania  152 Togo 
33 Chinese Taipei  93 Luxembourg  153 Tonga 
34 Colombia  94 Madagascar  154 Trinidad & Tobago 
35 Congo, Pp. Rep. of  95 Malawi  155 Tunisia 
36 Cook Islands  96 Malaysia  156 Turkey 
37 Costa Rica  97 Maldives  157 Uganda 
38 Croatia  98 Mali  158 Unified Team 
39 Cuba  99 Malta  159 United Arab. Emirates 
40 Cyprus  100 Mauritania  160 United States 
41 Czechoslovakia  101 Mauritius  161 US Virgin Islands 
42 Denmark  102 Mexico  162 Uruguay 
43 Djibouti  103 Monaco  163 Vanuatu 
44 Dominican Republic  104 Mongolia  164 Venezuela 
45 Ecuador  105 Morocco  165 Vietnam 
46 Egypt  106 Mozambique  166 Yemen 
47 El Salvador  107 Myanmar  167 Zaire 
48 Eqartorial Guinea  108 Namibia  168 Zambia 
49 Estonia  109 Nepal  169 Zimbabwe
50 Ethiopia  110 The Netherlands 
51 Fiji  111 Netherlands Antilles 
52 Finnland  112 New Zealand 
53 France  113 Nicaragua 
54 Gabon  114 Niger  
55 The Gambia  115 Nigeria  
56 Germany  116 Norway 
57 Ghana  117 Oman 
58 Great Britain  118 Pakistan 
59 Greece  119 Panama 
60 Grenada 120 Papua-New Guinea



Other Olympic Participating Countries:



Counter