Olympic Games 1948 London

14th Olympiad

ENGLAND

Sports: 21

Events: 153

National Teams: 59

Participants: 4,396

Medal Table



Countries Gold Silver Bronze Sum
United States 38 27 19 84
Sweden 16 11 17 44
France 10 6 13 29
Italy 8 12 9 29
Hungary 10 5 12 27
Great Britain 3 14 6 23
Finland 8 7 5 20
Switzerland 5 10 5 20
Denmark 5 7 8 20
The Netherlands 5 2 9 16
Australia 2 6 5 13
Turkey 6 4 2 12
Czechoslovakia 6 2 3 11
Argentina 3 3 1 7
Belgium 2 2 3 7
Norway 1 3 3 7
Egypt 2 2 1 5
Mexico 2 1 2 5
South Africa 2 1 1 4
Austria 1 0 3 4
Jamaica 1 2 0 3
Canada 0 1 2 3
Yugoslavia 0 2 0 2
Uruguay 0 1 1 2
Portugal 0 1 1 2
Panama 0 0 2 2
Korea 0 0 2 2
Peru 1 0 0 1
India 1 0 0 1
Ceylon 0 1 0 1
Trinidad 0 1 0 1
Spain 0 1 0 1
Cuba 0 1 0 1
Poland 0 0 1 1
Brazil 0 0 1 1
Puerto Rico 0 0 1 1
Iran 0 0 1 1
Total 138 136 139 413


Other Olympic Medal Tables:



Counter