Olympic Games 1952 Helsinki

15th Olympiad

FINLAND

Sports: 19

Events: 149

National Teams: 69

Participants: 4,932

Medal Table



Countries Gold Silver Bronze Sum
United States 40 19 17 76
Soviet Union (USSR) 21 30 18 69
Hungary 16 10 16 42
Sweden 12 13 10 35
Fed. Republic of Germany 0 7 17 24
Finland 6 3 13 22
Italy 8 9 4 21
France 6 6 6 18
Switzerland 2 6 6 14
Czechoslovakia 7 3 3 13
Australia 6 2 3 11
Great Britain 1 2 8 11
South Africa 2 4 4 10
Japan 1 6 2 9
Iran 0 3 4 7
Denmark 2 1 3 6
Norway 3 2 0 5
Jamaica 2 3 0 5
Argentina 1 2 2 5
The Netherlands 0 5 0 5
Begium 2 2 0 4
Poland 1 2 1 4
Romeania 1 1 2 4
Turkey 2 0 1 3
Canada 1 2 0 3
Yugoslavia 1 2 0 3
New Zealand 1 0 2 3
Brazil 1 0 2 3
Estonia 1 0 1 2
India 1 0 1 2
Chile 0 2 0 2
Lebanon 0 1 1 2
Austria 0 1 1 2
Uruguay 0 0 2 2
Korea 0 0 2 2
Trinidat 0 0 2 2
Luxembourg 1 0 0 1
Spain 0 1 0 1
Mexico 0 1 0 1
Ireland 0 1 0 1
Bulgaria 0 0 1 1
Egypt 0 0 1 1
Venezuela 0 0 1 1
Portugal 0 0 1 1
Total 149 152 158 459


Other Olympic Medal Tables:



Counter