Design by: | 1st.= Jean Droit / 2nd.= Mr. Orsi |
---|---|
1.st. Size: | 80 x 120 cm |
Copies: | 10.000 |
2nd. Size: | 80 x 120 cm |
Copies: | 10.000 |
Advertising
The poster naturally plays an important role in propaganda surrounding
the Games. Of the 150 projects submitted, the French Olympic Committee
selected two: one by Mr. Jean Droit and the other by Mr. Orsi; 10,000 copies
of each were printed in double Colombier format, or 0.80 cm x 1.20 cm. Below, for information, is the breakdown of the posters distributed: |
National Olympic Committees | 1,500 |
National Federations | 2,000 |
Miscellaneous Sporting Committees | 1,500 |
Newspapers | 200 |
Stadiums | 500 |
Ministers and Embassies in Paris | 500 |
Prefectures, sub-prefectures and main city halls in France | 2,000 |
Ship companies | 1,000 |
Banks | 1,000 |
Accredited Agencies | 2,000 |
Tourist Bureaus | 500 |
Circles and Clubs | 100 |
Schools | 300 |
Hotels, cafés and restaurants | 1,000 |
Theaters, cinemas, circuses | 500 |
French Embassies abroad | 500 |
The Propaganda Bureau distributed | 1,530 |
Posters sold in France | 4,500 |
. | |
( Source document: Official Report 1924, page 64 - only in french language-) | 4,500 |