

| 1st Place: | Gold Medal | Material: | Gilt Silver | 
|---|---|---|---|
| Weight | 188 gr | ||
| 2nd Place: | Silver Medal | Material: | Silver | 
| Weight | 185 gr | ||
| 3rd Place: | Bronze Medal | Material: | Bronze | 
| Weight | 170 gr | ||
| Diameter: | 85 mm | Design by: | |
| Weight: | 500 gr | Mint: | Mint of Brazil | 
| Thickness: | curved 6 - 11 mm | Ribbon: | |
| Note: | The name of each event in which the medal was awarded is engraved on the edge. | ||
| Obverse: | The front of each medal has the Rio 2016 logo framed by laurel leaves | ||
| Reverse: | Winged Nike over Panathinaikon Stadium | ||
| Numbers of Medals produced 2.488  | 
Gold: 
   
812
  
Silver:
 
812
  
Bronze:
 
864 | 
||